

We provide 3D printed technical ceramic parts
Printing Parts
since 2001

Access 3DCeram Sinto’s global network for technical ceramic parts production.

Supporting industrial projects across demanding markets.

Mastering stereolithography (SLA) technology for decades.

Our services are tailored for serial ceramic production.


3DC-ACE: A Shortcut to
Advanced Ceramics.
OUR PROMISE:

Reduced Exploration Time: We handle the complexities; you receive the finished parts.

Network Power: Benefit from the industrial strength of the 3DCeram Sinto ecosystem.

Application Versatility: From intricate geometries to robust components, we deliver parts for demanding industries.
YOU DEFINE THE NEED.
WE DELIVER THE PART
ADVANCED CERAMICS FOR
INDUSTRIAL APPLICATIONS
MORE APPLICATIONS ON DEMAND
RANGE OF MATERIALS
High-performance ceramics tailored to your most demanding projects.
OXIDES
NITRIDES
CARBIDE
OTHER
MORE MATERIALS ON DEMAND
| Material | Density (g/cm³) | CTE (ppm/K) | Bending Strength (MPa) | Fracture Toughness (MPa·m½) | Thermal Cond. (W/m·K) | Rel. Permittivity ε_r | Dielectric Strength (kV/mm) | Chemical Inertness | High-Temp Res. |
|---|---|---|---|---|---|---|---|---|---|
| Alumina (Al₂O₃ 99.8%) | 3.9 | 7–8 | 300–400 | 3–4 | 20–30 | 9–10 | 12–15 | ★★★ | ~1600°C |
| Zirconia 3Y-TZP | 6.0 | 10–11 | 900–1200 | 7–10 | 2–3 | 25–30 | 8–12 | ★★☆ | 1000–1200°C |
| Zirconia 8Y-FS | 5.9 | 9–10 | 200–300 | 1–2 | 2–3 | 20–22 | 8–12 | ★★☆ | up to 2400°C |
| ATZ (Al₂O₃–ZrO₂) | 4.1–4.3 | 8–9 | 500–900 | 4–6 | 15–25 | 12–15 | 10–12 | ★★★ | 1400–1500°C |
| SiC | 3.1 | 4–5 | 350–500 | 3–4 | 80–200 | 9–10 | 10–12 | ★★★ | >1600°C |
| Si₃N₄ | 3.2 | 3–4 | 700–1000 | 6–10 | 20–30 | 7–8 | 10–13 | ★★★ | 1200–1400°C |
| AlN | 3.3 | 4–6 | 250–350 | 2–3 | 140–180 | 8–9 | 12–15 | ★★★ | ~800–1000°C |
| Cordierite | 2.5–2.6 | 0–2 | 80–120 | 1–1.5 | 3–5 | 5–6 | 8–10 | ★★★ | 1100–1200°C |
Information for guidance purposes only and non-contractual.








